| ALFA ROMEO - ASTON MARTIN - AUDI - BENTLEY - BMW - BUGATTI - CHEVROLET - CHRYSLER - CITROEN - DAEWOO - DAIHATSU - FERRARI - FIAT - FORD - HONDA - HUMMER - HYUNDAI - ISUZU - JAGUAR - JEEP - KAWASAKI - KIA - LAMBORGHINI - LANCIA - LAND ROVER - LEXUS - LEYLAND - LOTUS - MASERATI - MAZDA - MERCEDES - MG - MINI - MITSUBISHI - MORGAN - NISSAN - OPEL - PEUGEOT - PORSCHE - PROTON - RENAULT - ROVER - SAAB - SEAT - SKODA - SMART - SSANG YONG - SUBARU - SUZUKI - TOYOTA - VAUXHALL - VOLKSWAGEN - VOLVO - YAMAHA |
|
|
| For sale since yesterday: 140 Cars / Last 7 days: 628 Cars / Last 30 days: 2355 Cars. |
| Premium Listings (How can I advertise here?) |
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | >> |
| CYPRUS Cars - FREE Listing | ||||||
| No | Make-Model-Type | Price | Year | Date | Visits | |
| 1 | MITSUBISHI LANCER MIVEC Saloon 1.6 I | 2600 EUR | 2000 | 23-Mar | 28 | |
| 2 | MAZDA FAMILIA Saloon 1.5 I | 1100 EUR | 1995 | 23-Mar | 29 | |
| 3 | MAZDA 323 Hatchback 1.3 Carburator | 800 EUR | 1995 | 23-Mar | 34 | |
| 4 | MITSUBISHI MIRAGE Saloon 1.3 Carburator | 1400 EUR | 2011 | 23-Mar | 37 | |
| 5 | AUDI TT CABRIO Cabrio 1.8 TI | 8995 EUR | 2003 | 23-Mar | 34 | |
| 6 | TOYOTA CELICA Coupe 2 I | 1000 EUR | 1998 | 23-Mar | 31 | |
| 7 | TOYOTA PASSO Hatchback 1 I | 6950 EUR | 2009 | 23-Mar | 31 | |
| 8 | BMW Saloon 1.8 I | 2000 EUR | 2011 | 23-Mar | 30 | |
| 9 | MITSUBISHI LANCER Saloon 1.5 I | 9488 EUR | 2008 | 23-Mar | 1679 | |
| 10 | HONDA DIO 49 I | 350 EUR | 2002 | 23-Mar | 30 | |
| 11 | MERCEDES CLK 200 Coupe 2 KOMPRESSOR | 5500 EUR | 2001 | 23-Mar | 35 | |
| 12 | SMART FOR TWO Cabrio 0.6 T | 4598 EUR | 2002 | 23-Mar | 1888 | |
| 13 | OPEL ASTRA Saloon 1.4 I | 1800 EUR | 2000 | 23-Mar | 418 | |
| 14 | MITSUBISHI COLT Saloon 1.3 I | 750 EUR | 1990 | 23-Mar | 377 | |
| 15 | MITSUBISHI Saloon 1.8 GDI | 1999 EUR | 2001 | 23-Mar | 30 | |
| 16 | KAWASAKI Z750 Saloon 0.7 I | 5500 EUR | 2008 | 23-Mar | 25 | |
| 17 | MERCEDES 220 Limousine 2.3 Carburator | 4000 EUR | 1990 | 23-Mar | 55 | |
| 18 | YAMAHA 0.6 Carburator | 2000 EUR | 2001 | 23-Mar | 33 | |
| 19 | MERCEDES 250 Limousine 2.6 Carburator | 9000 EUR | 1991 | 23-Mar | 32 | |
| 20 | OPEL ASTRA Hatchback 1.4 I | 3000 EUR | 2003 | 23-Mar | 68 | |
| 21 | TOYOTA SUPRA Coupe 3 I | 14900 EUR | 1997 | 23-Mar | 31 | |
| 22 | TOYOTA COROLLA 1 6 VVT-I Saloon 1.6 I | 6250 EUR | 2005 | 22-Mar | 77 | |
| 23 | KAWASAKI ZX9R 0.9 I | 2300 EUR | 2000 | 22-Mar | 59 | |
| 24 | BMW 320 CI CONVERTIBLE Cabrio 22 I | 14000 EUR | 2004 | 22-Mar | 2317 | |
| 25 | HONDA ACCORD Saloon 2 I | 550 EUR | 1993 | 22-Mar | 114 | |
| 26 | NISSAN Saloon 1 I | 1950 EUR | 2000 | 22-Mar | 95 | |
| 27 | VOLKSWAGEN GOLF FSI Saloon 1.6 FSI | 8500 EUR | 2006 | 22-Mar | 57 | |
| 28 | NISSAN MARCH Saloon 1 I | 1950 EUR | 1999 | 22-Mar | 107 | |
| 29 | KAWASAKI ZX12R 1.2 I | 4500 EUR | 2002 | 22-Mar | 146 | |
| 30 | SUZUKI SAMURAI VAN 1.3 I | 5500 EUR | 1995 | 22-Mar | 44 | |
| 31 | OPEL Hatchback 1.6 I | 6000 EUR | 2004 | 22-Mar | 30 | |
| 32 | SKODA OCTAVIA Saloon 1.6 I | 2850 EUR | 2001 | 22-Mar | 99 | |
| 33 | MITSUBISHI LANCER Saloon 1.5 Carburator | 800 EUR | 1994 | 22-Mar | 110 | |
| 34 | HONDA INTEGRA Saloon 1.6 I | 2100 EUR | 1998 | 22-Mar | 102 | |
| 35 | FORD FOCUS Wagon 1.6 TDI | 8500 EUR | 2007 | 22-Mar | 485 | |
| 36 | MERCEDES Coupe 2 KOMPRESSOR | 5500 EUR | 2001 | 22-Mar | 101 | |
| 37 | MERCEDES E 200 COMPRESSOR Saloon 1.8 I | 11900 EUR | 2003 | 22-Mar | 64 | |
| 38 | SUZUKI SWIFT SPORT Saloon 1.6 I | 9400 EUR | 2008 | 22-Mar | 70 | |
| 39 | CITROEN SAXO Saloon 1.4 I | 999 EUR | 1996 | 22-Mar | 114 | |
| 40 | HONDA ACCORD Saloon 0.2 I | 3000 EUR | 1999 | 22-Mar | 97 | |
| 41 | HONDA ACCORD Saloon 0.2 I | 3000 EUR | 1999 | 22-Mar | 34 | |
| 42 | HONDA ACCORD Saloon 2 I | 2600 EUR | 1999 | 22-Mar | 87 | |
| 43 | BMW Saloon 2.2 I | 12000 EUR | 2003 | 22-Mar | 253 | |
| 44 | MAZDA 323 Saloon 1.3 I | 700 EUR | 1991 | 22-Mar | 93 | |
| 45 | ZNEN JOKER 0.1 I | 950 EUR | 2011 | 22-Mar | 31 | |
| 46 | MITSUBISHI COLT Saloon 1.3 I | 4800 EUR | 2004 | 22-Mar | 37 | |
| 47 | PROTON WIRA Saloon 1.3 I | 1000 EUR | 2000 | 22-Mar | 46 | |
| 48 | SUZUKI Limousine 8.9 I | 220 EUR | 2011 | 22-Mar | 122 | |
| 49 | BMW 318CI Coupe 2 I | 250 EUR | 2011 | 22-Mar | 104 | |
| 50 | HONDA MAGNA 0.2 I | 2300 EUR | 1996 | 22-Mar | 49 | |
| 51 | PEUGEOT 306 HDI VAN VAN 1.9 I | 1000 EUR | 2002 | 22-Mar | 167 | |
| 52 | SUZUKI SWIFT Saloon 1.3 I | 2700 EUR | 2000 | 22-Mar | 67 | |
| 53 | BMW 318 Saloon 1.8 I | 6500 EUR | 2001 | 22-Mar | 96 | |
| 54 | Saloon 1.5 I | 280 EUR | 2011 | 22-Mar | 71 | |
| 55 | NISSAN SUNNY Saloon 1.5 I | 1800 EUR | 1998 | 22-Mar | 78 | |
| 56 | VOLKSWAGEN GOLF 5 Saloon 1.6 I | 6300 EUR | 2006 | 22-Mar | 82 | |
| 57 | BMW Saloon 1.9 I | 6500 EUR | 2011 | 22-Mar | 114 | |
| 58 | NISSAN MARCH Hatchback 1.3 I | 1000 EUR | 1992 | 22-Mar | 154 | |
| 59 | MAZDA 3 Saloon 1.6 I | 6000 EUR | 2004 | 22-Mar | 111 | |
| 60 | DAIHATSU PEREDUOA Hatchback 0.9 Carburator | 1100 EUR | 2000 | 22-Mar | 63 | |
| 61 | HYOSUNG GT650R Cabrio 0.7 I | 2600 EUR | 2007 | 22-Mar | 507 | |
| 62 | MITSUBISHI LANCER GLX Saloon 1.3 Carburator | 1000 EUR | 1993 | 22-Mar | 339 | |
| 63 | BMW 318CI Saloon 1.9 I | 5000 EUR | 2000 | 22-Mar | 39 | |
| 64 | AUDI A6 Limousine 18 I | 5500 EUR | 1999 | 22-Mar | 98 | |
| 65 | VOLKSWAGEN BORA Saloon 1.6 I | 4400 EUR | 2005 | 22-Mar | 72 | |
| 66 | NISSAN MARCH Hatchback 1 I | 1200 EUR | 1994 | 22-Mar | 129 | |
| 67 | CHRYSLER 300 C Limousine 3 I | 22000 EUR | 2006 | 22-Mar | 80 | |
| 68 | HONDA CIVIC HYBRID Saloon 1.4 I | 10500 EUR | 2008 | 22-Mar | 99 | |
| 69 | TOYOTA VITZ Hatchback 1.3 I | 6700 EUR | 2006 | 22-Mar | 116 | |
| 70 | VOLKSWAGEN GOLF 4 VAN 1.9 TDI | 3000 EUR | 2000 | 22-Mar | 289 | |
| 71 | MITSUBISHI GALANT Limousine 1.8 GDI | 1999 EUR | 2001 | 22-Mar | 74 | |
| 72 | TOYOTA VITZ Hatchback 1.3 I | 6700 EUR | 2006 | 22-Mar | 83 | |
| 73 | VOLKSWAGEN GOLF 4 VAN 1.9 TDI | 3000 EUR | 2000 | 22-Mar | 265 | |
| 74 | LAND ROVER SUV 2.7 Diesel | 32000 EUR | 2005 | 22-Mar | 2724 | |
| 75 | VOLKSWAGEN GOLF 4 VAN 1.9 TDI | 3000 EUR | 2000 | 22-Mar | 202 | |
| 76 | VOLKSWAGEN GOLF 4 VAN 1.9 TDI | 3000 EUR | 2000 | 22-Mar | 181 | |
| 77 | OPEL ASTRA Hatchback 1.4 I | 890 EUR | 1996 | 22-Mar | 195 | |
| 78 | VOLKSWAGEN PASSAT Saloon 1.9 TDI | 3400 EUR | 2011 | 22-Mar | 163 | |
| 79 | MITSUBISHI MIRAGE COUPE Coupe 1.5 I | 1400 EUR | 1996 | 22-Mar | 155 | |
| 80 | RENAULT 19 VAN 1.9 Diesel | 1200 EUR | 1995 | 22-Mar | 423 | |
| 81 | HYOSUNG GT250R 0.1 Carburator | 300 EUR | 2004 | 22-Mar | 138 | |
| 82 | TOYOTA CORONA Saloon 2 Diesel | 1300 EUR | 1995 | 22-Mar | 53 | |
| 83 | MITSUBISHI EVOLUTION Saloon 2 I | 4600 EUR | 1994 | 22-Mar | 114 | |
| 84 | PEUGEOT 307SW Saloon 1.6 I | 4400 EUR | 2003 | 22-Mar | 98 | |
| 85 |
|
3000 EUR | 2005 | 22-Mar | 244 | |
| 86 | TOYOTA COROLLA Saloon 1.5 I | 2800 EUR | 2000 | 22-Mar | 128 | |
| 87 | SEAT IBIZA Saloon 1.4 I | 1600 EUR | 2001 | 22-Mar | 207 | |
| 88 | TOYOTA CELICA Coupe 2 I | 2800 EUR | 1998 | 22-Mar | 115 | |
| 89 | VOLKSWAGEN GOLF TSI Hatchback 1.4 I | 5990 EUR | 2009 | 22-Mar | 308 | |
| 90 | OPEL ASTRA CABRIOLET Saloon 1.6 I | 5800 EUR | 2003 | 22-Mar | 93 | |
| 91 | MITSUBISHI PAJERO Saloon 2.8 TDI | 5600 EUR | 1997 | 22-Mar | 68 | |
| 92 | VOLKSWAGEN GOLF 4 VAN 1.9 TDI | 3800 EUR | 2002 | 22-Mar | 92 | |
| 93 | HONDA PRELUDE Coupe 2.2 I | 1100 EUR | 1998 | 22-Mar | 185 | |
| 94 | CHEVROLET LACETTI Hatchback 1.4 I | 5300 EUR | 2005 | 22-Mar | 82 | |
| 95 | NISSAN Saloon 15 Carburator | 650 EUR | 1994 | 22-Mar | 64 | |
| 96 | TOYOTA CARINA Saloon 2 Diesel | 1000 EUR | 1998 | 22-Mar | 162 | |
| 97 | BMW 520 I Saloon 2.2 I | 2500 EUR | 2002 | 22-Mar | 772 | |
| 98 | MITSUBISHI LANCER MR Saloon 1.6 I | 2500 EUR | 1999 | 22-Mar | 120 | |
| 99 | BMW 320 CI CONVERTIBLE Cabrio 22 I | 10500 EUR | 2004 | 22-Mar | 61 | |
| 100 |
|
3200 EUR | 1999 | 22-Mar | 66 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | >> |