| ALFA ROMEO - ASTON MARTIN - AUDI - BENTLEY - BMW - BUGATTI - CHEVROLET - CHRYSLER - CITROEN - DAEWOO - DAIHATSU - FERRARI - FIAT - FORD - HONDA - HUMMER - HYUNDAI - ISUZU - JAGUAR - JEEP - KAWASAKI - KIA - LAMBORGHINI - LANCIA - LAND ROVER - LEXUS - LEYLAND - LOTUS - MASERATI - MAZDA - MERCEDES - MG - MINI - MITSUBISHI - MORGAN - NISSAN - OPEL - PEUGEOT - PORSCHE - PROTON - RENAULT - ROVER - SAAB - SEAT - SKODA - SMART - SSANG YONG - SUBARU - SUZUKI - TOYOTA - VAUXHALL - VOLKSWAGEN - VOLVO - YAMAHA |
|
|
| For sale since yesterday: 140 Cars / Last 7 days: 628 Cars / Last 30 days: 2355 Cars. |
| Premium Listings (How can I advertise here?) |
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | >> |
| CYPRUS Cars - FREE Listing | ||||||
| No | Make-Model-Type | Price | Year | Date | Visits | |
| 1 | SUZUKI ALTO Hatchback 1 Carburator | 1000 EUR | 2001 | 30-Nov | 28 | |
| 2 | CITROEN XSARA Saloon 1.6 I | 1800 EUR | 2003 | 30-Nov | 333 | |
| 3 | TOYOTA COROLLA Saloon 1.3 I | 1300 EUR | 1994 | 30-Nov | 23 | |
| 4 | HYUNDAI Saloon 1.5 I | 400 EUR | 1994 | 30-Nov | 44 | |
| 5 | HONDA CB1100 1.1 Carburator | 4000 EUR | 1982 | 30-Nov | 23 | |
| 6 | TOYOTA SUPRA Coupe 3 I | 15499 EUR | 1997 | 30-Nov | 23 | |
| 7 | HONDA Hatchback 1.5 I | 1600 EUR | 1998 | 30-Nov | 224 | |
| 8 | TOYOTA COROLLA Saloon 1.6 I | 2800 EUR | 1999 | 30-Nov | 52 | |
| 9 | BMW 318CI CONVERTIBLE Cabrio 2 I | 12000 EUR | 2004 | 30-Nov | 31 | |
| 10 | MITSUBISHI LANCER Saloon 1.6 I | 1950 EUR | 2000 | 30-Nov | 438 | |
| 11 | NISSAN Hatchback 1.5 Carburator | 1100 EUR | 1993 | 30-Nov | 23 | |
| 12 | AUDI A 4 Saloon 1.6 I | 1500 EUR | 1995 | 30-Nov | 65 | |
| 13 | IVECO VAN VAN 2.8 Diesel | 9000 EUR | 2003 | 30-Nov | 22 | |
| 14 | AUDI A 4 Saloon 1.6 I | 1500 EUR | 2011 | 30-Nov | 35 | |
| 15 | MITSUBISHI FTO Coupe 2 I | 1600 EUR | 1994 | 30-Nov | 170 | |
| 16 | BMW 320I CONVERTIBLE Cabrio 2 I | 23500 EUR | 2008 | 30-Nov | 37 | |
| 17 | MAZDA 3 Hatchback 1.6 I | 8800 EUR | 2006 | 30-Nov | 19 | |
| 18 | MERCEDES C 200K Saloon 1.8 I | 10800 EUR | 2004 | 30-Nov | 40 | |
| 19 | TOYOTA AURIS Hatchback 1.6 I | 10500 EUR | 2007 | 30-Nov | 33 | |
| 20 | TOYOTA STARLET Saloon 1.3 I | 950 EUR | 1993 | 30-Nov | 49 | |
| 21 | OPEL ASTRA G Saloon 1.6 I | 850 EUR | 1996 | 30-Nov | 201 | |
| 22 | BMW 318IS Saloon 1.8 I | 2480 EUR | 1996 | 30-Nov | 56 | |
| 23 | BMW X5 SUV 3 I | 24500 EUR | 2005 | 30-Nov | 41 | |
| 24 | MAZDA LANTIS Saloon 2 I | 1000 EUR | 1993 | 30-Nov | 240 | |
| 25 | MITSUBISHI COLT Hatchback 1.3 I | 950 EUR | 2011 | 30-Nov | 100 | |
| 26 | NISSAN PRIMERA Saloon 1.8 I | 1300 EUR | 1998 | 30-Nov | 64 | |
| 27 | TOYOTA RAV 4 Jeep 2 I | 2400 EUR | 2011 | 30-Nov | 89 | |
| 28 | SUZUKI GRAND VITARA Saloon 2 Diesel | 1900 EUR | 1998 | 30-Nov | 79 | |
| 29 | BMW 520 I Saloon 2 I | 4500 EUR | 2000 | 30-Nov | 55 | |
| 30 | MAZDA DEMIO Saloon 1.3 I | 2000 EUR | 2001 | 30-Nov | 76 | |
| 31 | SAAB 900 Cabrio 2 I | 1600 EUR | 1994 | 30-Nov | 74 | |
| 32 | FORD FOCUS Hatchback 1.4 I | 6200 EUR | 2006 | 30-Nov | 178 | |
| 33 | HONDA HRV Saloon 1.6 I | 5500 EUR | 2001 | 30-Nov | 61 | |
| 34 | BMW 320D Saloon 2 Diesel | 15900 EUR | 2006 | 30-Nov | 47 | |
| 35 | HONDA INTEGRA TYPE-R Coupe 2 I | 13000 EUR | 2002 | 30-Nov | 72 | |
| 36 | MAZDA FAMILIA Saloon 1.3 I | 600 EUR | 1996 | 30-Nov | 51 | |
| 37 | HONDA CIVIC Saloon 1.4 I | 6900 EUR | 2005 | 30-Nov | 62 | |
| 38 | BMW 318IS Saloon 1.8 I | 2500 EUR | 1996 | 29-Nov | 115 | |
| 39 | TOYOTA COROLLA 1 6 VVT-I Hatchback 1.6 I | 7800 EUR | 2005 | 29-Nov | 53 | |
| 40 | MAZDA 2 Hatchback 1.4 I | 4900 EUR | 2004 | 29-Nov | 80 | |
| 41 | LAND ROVER SUV 2.7 Diesel | 40000 EUR | 2006 | 29-Nov | 256 | |
| 42 | HONDA CIVIC HYBRID Saloon 1.3 I | 10500 EUR | 2007 | 29-Nov | 58 | |
| 43 | OPEL ASTRA Hatchback 1.4 I | 5500 EUR | 2007 | 29-Nov | 114 | |
| 44 | MITSUBISHI COLT Saloon 1.5 I | 9500 EUR | 2008 | 29-Nov | 35 | |
| 45 | FORD FUSION Saloon 1.6 TDCI | 11700 EUR | 2009 | 29-Nov | 40 | |
| 46 | SUZUKI ALTO Hatchback 1 Carburator | 1050 EUR | 2001 | 29-Nov | 105 | |
| 47 | VOLKSWAGEN GOLF III VAN 1.6 TDI | 1200 EUR | 1997 | 29-Nov | 170 | |
| 48 | PEUGEOT 307 CONVERTIBLE Cabrio 1.6 I | 6000 EUR | 2005 | 29-Nov | 337 | |
| 49 | FIAT PUNTO Hatchback 1.3 I | 1900 EUR | 2002 | 29-Nov | 61 | |
| 50 | HONDA CIVIC TYPER Hatchback 1.8 I | 7000 EUR | 1999 | 29-Nov | 113 | |
| 51 | MITSUBISHI LANCER Saloon 1.5 I | 950 EUR | 1995 | 29-Nov | 129 | |
| 52 | HONDA INTEGRA Saloon 1.6 I | 1000 EUR | 1997 | 29-Nov | 160 | |
| 53 | MERCEDES C 200K Saloon 1.8 I | 11000 EUR | 2004 | 29-Nov | 35 | |
| 54 | SEAT TOLEDO Saloon 1.6 I | 3500 EUR | 2000 | 29-Nov | 66 | |
| 55 | SUZUKI VITARA Saloon 1.6 Carburator | 1800 EUR | 1994 | 29-Nov | 59 | |
| 56 | BMW 320 Saloon 2.2 I | 6000 EUR | 2004 | 29-Nov | 95 | |
| 57 | BMW 318CI Coupe 2 I | 7000 EUR | 2004 | 29-Nov | 106 | |
| 58 | HONDA FIT Hatchback 1.3 I | 4600 EUR | 2003 | 29-Nov | 77 | |
| 59 | AUDI Limousine 1.8 T | 6000 EUR | 2001 | 29-Nov | 87 | |
| 60 | TOYOTA GLANZA Saloon 1.3 I | 5200 EUR | 1999 | 29-Nov | 49 | |
| 61 | SUZUKI SWIFT Hatchback 1.3 I | 6800 EUR | 2008 | 29-Nov | 82 | |
| 62 | HONDA INTEGRA Saloon 1.8 I | 750 EUR | 1993 | 29-Nov | 1492 | |
| 63 | SUZUKI JIMNY Saloon 1.3 I | 5700 EUR | 2003 | 29-Nov | 67 | |
| 64 | FORD STREETKA Cabrio 1.6 I | 5300 EUR | 2005 | 29-Nov | 439 | |
| 65 |
|
2500 EUR | 1997 | 29-Nov | 91 | |
| 66 | VOLKSWAGEN GOLF III Saloon 1.4 MPI | 1300 EUR | 1994 | 29-Nov | 54 | |
| 67 | SUBARU IMPREZA Wagon 1.5 I | 1950 EUR | 1999 | 29-Nov | 67 | |
| 68 | TOYOTA PRADO SUV 3 Diesel | 7500 EUR | 1996 | 29-Nov | 47 | |
| 69 | OPEL ASTRA Saloon 1.4 MPI | 1000 EUR | 1993 | 29-Nov | 116 | |
| 70 | OPEL ASTRA G Hatchback 1.4 I | 2600 EUR | 2001 | 29-Nov | 45 | |
| 71 | BMW 320D Saloon 2 TD | 15000 EUR | 2006 | 29-Nov | 80 | |
| 72 | OPEL ASTRA Saloon 1.4 MPI | 1000 EUR | 1993 | 29-Nov | 42 | |
| 73 | BMW 116 Hatchback 1.6 I | 9990 EUR | 2006 | 29-Nov | 102 | |
| 74 | TOYOTA STARLET Hatchback 1.3 Carburator | 1200 EUR | 1992 | 29-Nov | 115 | |
| 75 | FORD MUSTANG Coupe 4.6 I | 24500 EUR | 2007 | 29-Nov | 134 | |
| 76 | MAZDA 323F Saloon 1.6 Carburator | 1350 EUR | 1995 | 29-Nov | 100 | |
| 77 | BMW 318I Wagon 2 I | 8500 EUR | 2003 | 29-Nov | 39 | |
| 78 | SAAB AERO Saloon 2 I | 7500 EUR | 2004 | 29-Nov | 38 | |
| 79 | MITSUBISHI LANCER GLX Saloon 15 Carburator | 600 EUR | 1992 | 29-Nov | 120 | |
| 80 | TRIUMPH 0.5 I | 8000 EUR | 2011 | 29-Nov | 33 | |
| 81 | VOLKSWAGEN BORA Saloon 16 I | 3000 EUR | 2011 | 29-Nov | 160 | |
| 82 | HONDA CIVIC Hatchback 1.5 I | 2700 EUR | 1997 | 29-Nov | 125 | |
| 83 | HONDA CIVIC Saloon 1.5 I | 1000 EUR | 1998 | 29-Nov | 230 | |
| 84 | JEEP CHEROKEE Jeep 4 Carburator | 900 EUR | 1993 | 29-Nov | 207 | |
| 85 | AUDI Hatchback 1.6 I | 9900 EUR | 2004 | 29-Nov | 68 | |
| 86 | AUDI TT CABRIO Cabrio 1.8 I | 9000 EUR | 2000 | 29-Nov | 75 | |
| 87 | HONDA Hatchback 1.5 Carburator | 1200 EUR | 1991 | 29-Nov | 106 | |
| 88 | AUDI AUDI A3 FSI Hatchback 1.6 I | 9900 EUR | 2004 | 29-Nov | 66 | |
| 89 | MAZDA 3 Hatchback 1.6 I | 8800 EUR | 2011 | 29-Nov | 74 | |
| 90 | OPEL CORSA Hatchback 12 I | 700 EUR | 1998 | 29-Nov | 93 | |
| 91 | HONDA DOMANI Saloon 1.6 I | 2950 EUR | 2000 | 29-Nov | 73 | |
| 92 | OPEL CORSA Hatchback 12 I | 700 EUR | 1998 | 29-Nov | 53 | |
| 93 | VOLKSWAGEN GOLF Saloon 60 Carburator | 4000 EUR | 2002 | 29-Nov | 164 | |
| 94 | MINI COOPER Hatchback 1.6 I | 6700 EUR | 2004 | 29-Nov | 32 | |
| 95 | OPEL CORSA Hatchback 12 I | 700 EUR | 1998 | 29-Nov | 56 | |
| 96 | FIAT Saloon 1.3 I | 1600 EUR | 2000 | 29-Nov | 125 | |
| 97 | VAUXHALL CORSA Hatchback 1.4 Carburator | 1200 EUR | 1994 | 29-Nov | 124 | |
| 98 | HONDA CIVIC Hatchback 1.5 I | 3300 EUR | 2000 | 29-Nov | 1908 | |
| 99 | RENAULT MEGANE Saloon 1.4 I | 2150 EUR | 2003 | 29-Nov | 165 | |
| 100 | MINI COOPER S Hatchback 1.6 Carburator | 13000 EUR | 2005 | 29-Nov | 57 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | >> |